Where in Europe Can You Find the Most Millionaires Per Capita?
This is a listing of countries by the number of millionaires by net worth (USD) based on an almanac assessment of wealth and assets compiled and published by the Swiss bank Credit Suisse. According to estimates, in the middle of 2022 there were 56 meg people worldwide whose assets exceeded one million USD, of which about forty% lived in the United States. The total net worth of all millionaires stood at United states of america$158.261 trillion.[1] [ dubious ]
Regions by number and percent of millionaires [edit]
Rank | Region | Number of millionaires (USD) (thousands) | Share of global millionaires (USD) (%) | Percentage of millionaires (USD) (% of adult population) |
---|---|---|---|---|
- | Globe | 56,084 | 100.0 | 1.one |
ane | Northern America | 23,638 | 42.1 | 8.4 |
ii | Europe | 15,784 | 28.1 | ii.seven |
3 | Asia-Pacific | 9,656 | 17.2 | 0.8 |
four | China | 5,279 | ix.4 | 0.five |
5 | Latin America | 752 | ane.3 | 0.ii |
6 | India | 698 | i.two | 0.1 |
7 | Africa | 276 | 0.v | 0.0 |
Countries past number and percentage of millionaires [edit]
* indicates "Economy of COUNTRY or TERRITORY" links.
Country or subnational area | Number of millionaires (USD) | Share of global millionaires (USD) (%) | Percentage of millionaires (USD) (% of adult population) |
---|---|---|---|
United States * | 21,951,202 | 39.1 | eight.8 |
China * | 5,279,467 | ix.four | 0.5 |
Japan * | 3,662,407 | 6.five | 3.5 |
Federal republic of germany * | ii,952,710 | 5.iii | 4.three |
United Kingdom * | 2,490,952 | four.4 | 4.vii |
France * | 2,468,939 | iv.4 | 4.nine |
Australia * | 1,804,644 | 3.2 | 9.iv |
Canada * | 1,681,969 | three.0 | v.6 |
Italy * | 1,479,830 | 2.vi | 3.0 |
Spain * | 1,146,911 | 2.0 | iii.0 |
Republic of korea * | i,051,104 | 1.ix | ii.v |
Netherlands * | 1,039,239 | 1.ix | vii.7 |
Switzerland * | one,034,918 | 1.8 | 14.9 |
India * | 697,655 | 1.two | 0.one |
Taiwan * | 608,997 | 1.1 | 3.1 |
Sweden * | 570,439 | 1.0 | 7.3 |
Hong Kong * | 520,000 | 0.nine | viii.iii |
Belgium * | 514,859 | 0.9 | 5.7 |
Austria * | 346,172 | 0.vi | 4.8 |
Kingdom of denmark * | 306,823 | 0.5 | half-dozen.7 |
Singapore * | 269,925 | 0.v | v.v |
Russia * | 268,550 | 0.5 | 0.2 |
Mexico * | 264,034 | 0.5 | 0.3 |
Brazil * | 236,000 | 0.4 | 0.two |
New Zealand * | 225,487 | 0.4 | half-dozen.three |
Saudi arabia * | 207,000 | 0.iv | 1.0 |
Republic of ireland * | 181,727 | 0.3 | 5.0 |
Kingdom of norway * | 176,630 | 0.3 | four.2 |
Indonesia * | 171,740 | 0.3 | 0.i |
United Arab Emirates * | 169,113 | 0.3 | 2.1 |
State of israel * | 164,899 | 0.three | 2.9 |
Poland * | 149,120 | 0.iii | 0.5 |
Portugal * | 136,430 | 0.two | 1.6 |
Turkey * | 115,473 | 0.2 | 0.2 |
Thailand * | 86,216 | 0.2 | 0.two |
Republic of finland * | 85,114 | 0.two | 1.9 |
Philippines * | 81,000 | 0.1 | 0.1 |
Kuwait * | 78,650 | 0.i | two.5 |
Greece * | 72,367 | 0.1 | 0.ix |
Egypt * | 70,000 | 0.one | 0.1 |
Run into too [edit]
- Millionaire
- List of countries by number of billionaires
- List of countries by share of income of the richest ane percent
References [edit]
- ^ "Millions of millionaires". The Economist. 2019-10-22. ISSN 0013-0613. Retrieved 2019-11-11 .
- ^ "Global Wealth Databook 2021" (PDF). Credit Suisse. Retrieved June 24, 2021. Page 119.
- ^ "Global Wealth Databook 2021" (PDF). Credit Suisse. Retrieved June 24, 2021. Folio 130 features the number of millionaires. Share of millionaires in the population was obtained by dividing the number of millionaires by the number of adults, rounded to decimals.
Source: https://en.wikipedia.org/wiki/List_of_countries_by_the_number_of_millionaires
0 Response to "Where in Europe Can You Find the Most Millionaires Per Capita?"
Publicar un comentario